Answers
Date | S&P Closing Price | Monthly Return on S&P | MSFT Closing Price | Monthly Return on MSFT | ||||
1/1/2015 | $1,994.99 | $36.39 | ||||||
2/1/2015 | $2,104.50 | 0.0548925 | $39.50 | 0.085463039 | ||||
3/1/2015 | $2,067.89 | (0.0173961) | $36.89 | -0.066075949 | ||||
4/1/2015 | $2,085.51 | 0.0085208 | $44.13 | 0.196259149 | ||||
5/1/2015 | $2,107.39 | 0.0104914 | $42.51 | -0.036709721 | ||||
6/1/2015 | $2,063.11 | (0.0210118) | $40.31 | -0.051752529 | ||||
7/1/2015 | $2,103.84 | 0.0197420 | $42.64 | 0.057802034 | ||||
8/1/2015 | $1,972.18 | (0.0625808) | $39.74 | -0.068011257 | ||||
9/1/2015 | $1,920.03 | (0.0264428) | $40.68 | 0.023653749 | ||||
10/1/2015 | $2,079.36 | 0.0829831 | $48.38 | 0.189282203 | ||||
11/1/2015 | $2,080.41 | 0.0005050 | $49.96 | 0.032658123 | ||||
12/1/2015 | $2,043.94 | (0.0175302) | $51.34 | 0.027622098 | ||||
1/1/2016 | $1,940.24 | (0.0507353) | $50.98 | -0.007012076 | ||||
2/1/2016 | $1,932.23 | (0.0041284) | $47.08 | -0.076500588 | ||||
3/1/2016 | $2,059.74 | 0.0659911 | $51.47 | 0.09324554 | ||||
4/1/2016 | $2,065.30 | 0.0026994 | $46.48 | -0.096949679 | ||||
5/1/2016 | $2,096.95 | 0.0153247 | $49.39 | 0.062607573 | ||||
6/1/2016 | $2,098.86 | 0.0009108 | $48.02 | -0.027738409 | ||||
7/1/2016 | $2,173.60 | 0.0356098 | $53.19 | 0.107663474 | ||||
8/1/2016 | $2,170.95 | (0.0012192) | $53.93 | 0.01391239 | ||||
9/1/2016 | $2,168.27 | (0.0012345) | $54.39 | 0.008529575 | ||||
10/1/2016 | $2,126.15 | (0.0194256) | $56.59 | 0.040448612 | ||||
11/1/2016 | $2,198.81 | 0.0341744 | $56.91 | 0.005654709 | ||||
12/1/2016 | $2,238.83 | 0.0182008 | $59.08 | 0.038130381 | ||||
1/1/2017 | $2,278.87 | 0.0178843 | $61.46 | 0.04028436 | ||||
2/1/2017 | $2,263.64 | (0.0066831) | $60.83 | -0.010250569 | ||||
3/1/2017 | $2,362.72 | 0.0437702 | $62.99 | 0.035508795 | ||||
4/1/2017 | $2,384.20 | 0.0090912 | $65.48 | 0.039530084 | ||||
5/1/2017 | $2,411.80 | 0.0115762 | $66.80 | 0.020158827 | ||||
6/1/2017 | $2,423.41 | 0.0048138 | $66.31 | -0.007335329 | ||||
7/1/2017 | $2,470.30 | 0.0193488 | $69.94 | 0.054742874 | ||||
8/1/2017 | $2,471.65 | 0.0005465 | $71.93 | 0.02845296 | ||||
9/1/2017 | $2,519.36 | 0.0193029 | $72.04 | 0.001529265 | ||||
10/1/2017 | $2,575.26 | 0.0221882 | $80.44 | 0.116601888 | ||||
11/1/2017 | $2,584.84 | 0.0037200 | $81.40 | 0.011934361 | ||||
12/1/2017 | $2,673.61 | 0.0343426 | $83.14 | 0.021375921 | ||||
1/1/2018 | $2,823.81 | 0.0561787 | $92.35 | 0.110777003 | ||||
2/1/2018 | $2,713.83 | (0.0389474) | $91.14 | -0.013102328 | ||||
3/1/2018 | $2,640.87 | (0.0268845) | $89.13 | -0.022053983 | ||||
4/1/2018 | $2,648.05 | 0.0027188 | $91.32 | 0.024570852 | ||||
5/1/2018 | $2,705.27 | 0.0216084 | $96.52 | 0.056942619 | ||||
6/1/2018 | $2,718.37 | 0.0048424 | $96.71 | 0.001968504 | ||||
7/1/2018 | $2,816.29 | 0.0360216 | $104.04 | 0.07579361 | ||||
8/1/2018 | $2,901.52 | 0.0302632 | $110.17 | 0.058919646 | ||||
9/1/2018 | $2,913.98 | 0.0042943 | $112.60 | 0.022056821 | ||||
10/1/2018 | $2,711.74 | (0.0694034) | $105.16 | -0.0660746 | ||||
11/1/2018 | $2,760.17 | 0.0178594 | $109.17 | 0.03813237 | ||||
12/1/2018 | $2,506.85 | (0.0917770) | $100.43 | -0.080058624 | ||||
1/1/2019 | $2,704.10 | 0.0786844 | $103.26 | 0.028178831 | ||||
2/1/2019 | $2,784.49 | 0.0297289 | $110.77 | 0.072729034 | ||||
3/1/2019 | $2,834.40 | 0.0179243 | $117.12 | 0.057325991 | ||||
4/1/2019 | $2,945.83 | 0.0393134 | $129.69 | 0.10732582 | ||||
5/1/2019 | $2,752.06 | (0.0657777) | $122.81 | -0.05304958 | ||||
6/1/2019 | $2,941.76 | 0.0689302 | $133.52 | 0.087207882 | ||||
7/1/2019 | $2,980.38 | 0.0131282 | $135.82 | 0.017225884 | ||||
Monthly Return of S&P in Jan,2015 | 0.054893 | (2104.50/1994.99)-1 | ||||||
Monthly Return of MSFT in Jan,2016 | 0.085463 | (39.50/36.39)-1 | ||||||
SLOPE of Return of MSFT on S&P | 1.189979 | (X axis S&P Return, Y axis S&P return) | ||||||
Beta for Microsoft Corporation (MSFT) | 1.19 | (Rounded to two decimal places) | ||||||
![]() |
D63 - X Fax =SLOPE(H5:H58,F5:F58) ДА В 12/1/2017 1/1/2018 2/1/2018 3/1/2018 4/1/2018 5/1/2018 6/1/2018 7/1/2018 8/1/2018 9/1/2018 10/1/2018 11/1/2018 12/1/2018 1/1/2019 2/1/2019 3/1/2019 4/1/2019 5/1/2019 6/1/2019 7/1/2019 $2,673.61 $2,823.81 $2,713.83 $2,640.87 $2,648.05 $2,705.27 $2,718.37 $2,816.29 $2,901.52 $2,913.98 $2,711.74 $2,760.17 $2,506.85 $2,704.10 $2,784.49 $2,834.40 $2,945.83 $2,752.06 $2,941.76 $2,980.38 0.0343426 0.0561787 (0.0389474) (0.0268845) 0.0027188 0.0216084 0.0048424 0.0360216 0.0302632 0.0042943 (0.0694034) 0.0178594 (0.0917770) 0.0786844 0.0297289 0.0179243 0.0393134 (0.0657777) 0.0689302 0.0131282 $83.14 0.021375921 $92.35 0.110777003 $91.14 -0.013102328 $89.13 -0.022053983 $91.32 0.024570852 $96.52 0.056942619 $96.71 0.001968504 $104.04 0.07579361 $110.17 0.058919646 $112.60 0.022056821 $105.16 -0.0660746 $109.17 0.03813237 $100.43 -0.080058624 $103.26 0.028178831 $110.77 0.072729034 $117.12 0.057325991 $129.69 0.10732582 $122.81 -0.05304958 $133.52 0.087207882 $135.82 0.017225884 Monthly Return of S&P in Jan,2015 Monthly Return of MSFT in Jan,2016 0.054893 (2104.50/1994.99)-1 0.085463 (39.50/36.39)-1 SLOPE of Return of MSFT on S&P 1.189979 lix axis S&P Return, Y axis S&P return)
.
Similar Solved Questions
1 answer
Describe the skewness and kurtosis with the distribution graph. X (income) No. of persons Cumulative frequency...
describe the skewness and kurtosis with the distribution graph. X (income) No. of persons Cumulative frequency (cf) 180 16 16 200 24 40 250 26 66 280 30 96...
1 answer
6. Write a part of the CUDA program which can calculate the time of execution of CUDA kernel. . W...
6. Write a part of the CUDA program which can calculate the time of execution of CUDA kernel. . Write a OpenCL kermel for transpose of a square matrix. The transpose has to be placed in the same input matrix variable. What is the global work size you have' considered? 6. Write a part of the CUD...
1 answer
What could you do to boost Net Income in the current period? a. Increase the expected...
What could you do to boost Net Income in the current period? a. Increase the expected long-term rate of return on plan assets b. Delay cash distributions to the pension. c. Contribute more cash to pension....
1 answer
A parallelogram has sides with lengths of #24 # and #9 #. If the parallelogram's area is #96 #, what is the length of its longest diagonal?
A parallelogram has sides with lengths of #24 # and #9 #. If the parallelogram's area is #96 #, what is the length of its longest diagonal?...
1 answer
Conduct a financial review of Nike's company. This review must include an analysis of key financial...
Conduct a financial review of Nike's company. This review must include an analysis of key financial ratios over the past 3-5 years to examine any important trends. You must also compare the company’s financial performance to its competitors and the overall sector/industry in which it compe...
1 answer
(1 pts) 16) Figure 9-9 Price Domestic Supply World Price Domestic Refer to Figure 9-9. Consumer surplus in this market...
(1 pts) 16) Figure 9-9 Price Domestic Supply World Price Domestic Refer to Figure 9-9. Consumer surplus in this market before trade A+B. A+B+...
1 answer
What items will you include in the bargaining items? why did you select these items?
what items will you include in the bargaining items? why did you select these items?...
1 answer
18) People in a group may interact differently. It is important to gain knowledge and skills in...
18) People in a group may interact differently. It is important to gain knowledge and skills in leading small group discussions in the workplace. 18.1) How could you as the chair of the meeting respond when you observe a participant dominating the discussion? 18.2)&...
1 answer
If yellow light shines on a green object, what color will the object appear to be?
If yellow light shines on a green object, what color will the object appear to be?...
1 answer
Uestions Completed 27 out of 53 02 55 - HR MIN SEC The Ksp of cobalt(II)...
uestions Completed 27 out of 53 02 55 - HR MIN SEC The Ksp of cobalt(II) hydroxide, Co(OH)2, is 5.92 x 10-'5. Calculate the molar solubility, s, of this compound. about us Careers privacy policy terms of use contact us help...
1 answer
Just need to see if #1 is correct and need #2 answered Income Statement and Statement...
Just need to see if #1 is correct and need #2 answered Income Statement and Statement of Retained Earnings Background: Husky Sports Inc. started its business in January 2018. At the beginning of its 2020 calendar-year accounting period, Husky, Inc. had retained earnings of $1,500,000. During 2020 (y...
1 answer
Which of the compounds can exist as optical isomers(enantiomers)
which of the compounds can exist as optical isomers(enantiomers)...
1 answer
Please full calculation and explanation. depreciation-subsequent capital expenditure LO.q 0S 3 13 Revised Ctering Com rtable...
Please full calculation and explanation. depreciation-subsequent capital expenditure LO.q 0S 3 13 Revised Ctering Com rtable barbecue with a book value of $7,000 at its electronic rotisserie unit costing S1,000 was on January 3 and the revised de barbecue The barbecue had an estimated remain ats yea...
1 answer
Brief Exercise 5-06 Pharoah Company provides this information for the month ended October 31, 2022: sales...
Brief Exercise 5-06 Pharoah Company provides this information for the month ended October 31, 2022: sales on credit $305,800; cash sales $156,000; sales discounts $5,160; and sales returns and allowances $23,490. Prepare the sales section of the multiple-step income statement based on this informati...
1 answer
CHAPTER 9 (10 pts) Alkynes are very similar in reactivity to alkenes. What product is obtained...
CHAPTER 9 (10 pts) Alkynes are very similar in reactivity to alkenes. What product is obtained when the following reagents are added to 1-hexyne? 1. (a) molecular hydrogen/Pd/CaCOs (Lindlar's catalyst) (b) 1 mol HBr/peroxides (e cold, dilute KMnO4 (d) H2O, HgSO/H2SO4 (e) Sia BH, NaOH and H2O2...